11/05/2008 3:33 pm
anaginghipster
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 11.05.2008 | 121 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
Comments
Lap information
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 3:22,28 | 3:22,28 | 1.6 km | 28.6 km/h | |
| 1 | 2. | 3:11,21 | 6:33,49 | 1.6 km | 30.3 km/h | |
| 2 | 3. | 4:46,37 | 11:19,86 | 1.6 km | 20.2 km/h | |
| 3 | 4. | 3:16,84 | 14:36,70 | 1.6 km | 29.4 km/h | |
| 4 | 5. | 3:12,90 | 17:49,59 | 1.6 km | 30 km/h | |
| 5 | 6. | 3:17,93 | 21:07,53 | 1.6 km | 29.3 km/h | |
| 6 | 7. | 3:26,93 | 24:34,48 | 1.6 km | 28 km/h | |
| 7 | 8. | 3:22,93 | 27:57,42 | 1.6 km | 28.5 km/h | |
| 8 | 9. | 3:21,96 | 31:19,38 | 1.6 km | 28.7 km/h | |
| 9 | 10. | 2:55,99 | 34:15,36 | 1.6 km | 32.9 km/h | |
| 10 | 11. | 2:59,0 | 37:14,36 | 1.6 km | 32.4 km/h | |
| 11 | 12. | 3:25,0 | 40:39,36 | 1.6 km | 28.3 km/h | |
| 12 | 13. | 4:23,1 | 45:02,38 | 1.6 km | 22 km/h | |
| 13 | 14. | 3:24,0 | 48:26,38 | 1.6 km | 28.4 km/h | |
| 14 | 15. | 3:22,0 | 51:48,38 | 1.6 km | 28.7 km/h | |
| 15 | 16. | 3:39,0 | 55:27,38 | 1.6 km | 26.5 km/h | |
| 16 | 17. | 3:24,97 | 58:52,36 | 1.6 km | 28.3 km/h | |
| 17 | 18. | 2:04,84 | 1:00:57,21 | 0.8 km | 24.5 km/h | |
Log in to post your comments.